


Viewing Item
#5490: Anubis Helm
Item ID | 5490 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Anubis_Helm | Credit Price | Not For Sale | |
Name | Anubis Helm | Type | Armor | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Anubis Helm Dropped By
Monster ID | Monster Name | Anubis Helm Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1098 | Anubis | 1% | 75 | Demi-Human | Level 2 Undead |