


Viewing Monster
#3324: Cobra Flower
Monster ID | 3324 |
![]() |
Sprite | COBRA_FLOWER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cobra Flower | Custom | Yes | |||||||||||||
iRO Name | Cobra Flower | HP | 3,866 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 73 | |||||||||||||
Element | Earth (Lv 3) | Speed | 2,000 | |||||||||||||
Experience | 8,084,000 | Attack | 281~363 | |||||||||||||
Job Experience | 4,102,000 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Cobra Flower Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | ![]() |
Maneater Blossom | 100% |
1033 | ![]() |
Maneater Root | 100% |
2253 | ![]() |
Sunflower | 30% |
2207 | ![]() |
Fancy Flower | 50% |
12002 | ![]() |
Level 5 Heal | 100% |
671 | ![]() |
Gold Coin | 25% |
5186 | ![]() |
Geographer Band | 1% |
Monster Skills for “Cobra Flower”
No skills found for Cobra Flower.