


Viewing Item
#30687: Observation Wings
Item ID | 30687 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | observation_wings | Credit Price | Not For Sale | |
Name | Observation Wings | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Observation Wings Dropped By
Monster ID | Monster Name | Observation Wings Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1700 | Dame of Sentinel | 1% | 81 | Angel | Level 4 Neutral |