


Viewing Item
#30301: Baby Skoll Card
Item ID | 30301 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Baby_Skoll_Card | Credit Price | Not For Sale | |
Name | Baby Skoll Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Baby Skoll Card Dropped By
Monster ID | Monster Name | Baby Skoll Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3306 | Baby Skoll | 1% | 61 | Demon | Level 4 Fire |