


Viewing Item
#30098: Drooping Wild Rose
Item ID | 30098 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Drooping_Wild_Rose_C | Credit Price | Not For Sale | |
Name | Drooping Wild Rose | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Drooping Wild Rose Dropped By
Monster ID | Monster Name | Drooping Wild Rose Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1261 | Wild Rose | 1% | 38 | Brute | Level 1 Wind |