


Viewing Item
#30059: Night Scarf
Item ID | 30059 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Night_Scarf | Credit Price | Not For Sale | |
Name | Night Scarf | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Night Scarf Dropped By
Monster ID | Monster Name | Night Scarf Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1839 | Byorgue | 1% | 86 | Demi-Human | Level 1 Neutral |