


Viewing Monster
#1999: Centipede Larva
Monster ID | 1999 |
![]() |
Sprite | CENTIPEDE_LARVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede Larva | Custom | No | |||||||||||||
iRO Name | Centipede Larva | HP | 12,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 80 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,440,000 | Attack | 948~1,115 | |||||||||||||
Job Experience | 960,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Centipede Larva Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2406 | ![]() |
Boots | 9% |
732 | ![]() |
3carat Diamond | 50% |
1042 | ![]() |
Bug Leg | 100% |
912 | ![]() |
Zargon | 100% |
955 | ![]() |
Worm Peeling | 100% |
943 | ![]() |
Solid Shell | 100% |
4452 | ![]() |
Centipede Larva Card | 1% |
Monster Skills for “Centipede Larva”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Centipede Larva@AS_VENOMDUST | 1 | Attack | 500% | 1500s | 5000s | No | Around1 | always | 0 |
Centipede Larva@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Centipede Larva@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Centipede Larva@NPC_COMBOATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | always | 0 |