


Viewing Monster
#1968: Strouf
Monster ID | 1968 |
![]() |
Sprite | E_STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,464,000 | Attack | 200~1,250 | |||||||||||||
Job Experience | 839,200 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Strouf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
951 | ![]() |
Fin | 100% |
756 | ![]() |
Rough Oridecon | 100% |
2241 | ![]() |
Grampa Beard | 4% |
1461 | ![]() |
Trident | 4% |
949 | ![]() |
Feather | 100% |
720 | ![]() |
Aquamarine | 40% |
956 | ![]() |
Gill | 100% |
4111 | ![]() |
Strouf Card | 1% |
Monster Skills for “Strouf”
No skills found for Strouf.