


Viewing Item
#18845: Banshee Master Kiss
Item ID | 18845 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Banshee_Master_Kiss | Credit Price | Not For Sale | |
Name | Banshee Master Kiss | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Banshee Master Kiss Dropped By
Monster ID | Monster Name | Banshee Master Kiss Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1974 | Banshee Master | 1% | 84 | Demon | Level 2 Dark |