


Viewing Item
#18746: Chilly Breath
Item ID | 18746 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Chilly_Breath | Credit Price | Not For Sale | |
Name | Chilly Breath | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 10 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Chilly Breath Dropped By
Monster ID | Monster Name | Chilly Breath Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1149 | Minorous | 1% | 52 | Brute | Level 2 Fire |