


Viewing Item
#18685: Stardust Hairband
Item ID | 18685 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Stardust_Hairband | Credit Price | Not For Sale | |
Name | Stardust Hairband | Type | Armor | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 10 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Stardust Hairband Dropped By
Monster ID | Monster Name | Stardust Hairband Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1266 | Aster | 1% | 18 | Fish | Level 1 Earth |