


Viewing Item
#18646: Cow Hat
Item ID | 18646 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Cow_Hat | Credit Price | Not For Sale | |
Name | Cow Hat | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Cow Hat Dropped By
Monster ID | Monster Name | Cow Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3318 | Cowring | 1% | 5 | Plant | Level 1 Water |