


Viewing Monster
#1856: Magnolia
Monster ID | 1856 |
![]() |
Sprite | E_MAGNOLIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | |||||||||||||
iRO Name | Magnolia | HP | 3,195 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 26 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 157,200 | Attack | 120~151 | |||||||||||||
Job Experience | 49,600 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Magnolia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | ![]() |
Old Frying Pan | 100% |
910 | ![]() |
Garlet | 100% |
911 | ![]() |
Scell | 100% |
912 | ![]() |
Zargon | 10% |
737 | ![]() |
Black Ladle | 40% |
7744 | ![]() |
Leche Flan | 100% |
12127 | ![]() |
Professional Cooking Kit | 5% |
4076 | ![]() |
Magnolia Card | 1% |
Monster Skills for “Magnolia”
No skills found for Magnolia.