


Viewing Monster
#1698: Death Word
Monster ID | 1698 |
![]() |
Sprite | DEATHWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deathword | Custom | No | |||||||||||||
iRO Name | Death Word | HP | 18,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,194,400 | Attack | 622~1,102 | |||||||||||||
Job Experience | 982,400 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 176 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Death Word Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | ![]() |
Worn Out Page | 100% |
7015 | ![]() |
Bookclip in Memory | 100% |
11003 | ![]() |
Kafra Legend Vol.1 | 50% |
7449 | ![]() |
Bloody Page | 100% |
2418 | ![]() |
Vidar's Boots | 10% |
7479 | ![]() |
Level 8 Cookbook | 2% |
7480 | ![]() |
Level 9 Cookbook | 1% |
4388 | ![]() |
Death Word Card | 1% |
Monster Skills for “Death Word”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deathword@NPC_SPLASHATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Deathword@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
Deathword@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
Deathword@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |