


Viewing Monster
#1693: Plasma
Monster ID | 1693 |
![]() |
Sprite | PLASMA_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 8,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 880,000 | Attack | 400~900 | |||||||||||||
Job Experience | 420,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | ![]() |
Scell | 100% |
644 | ![]() |
Gift Box | 10% |
731 | ![]() |
2carat Diamond | 2% |
715 | ![]() |
Yellow Gemstone | 100% |
969 | ![]() |
Gold | 1% |
4389 | ![]() |
Plasma Card | 1% |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_STUNATTACK | 3 | Chase | 1000% | 0s | 5000s | Yes | Target | always | 0 |
Plasma@NPC_STUNATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
Plasma@MG_SOULSTRIKE | 9 | Chase | 3000% | 500s | 5000s | No | Target | always | 0 |
Plasma@MG_SOULSTRIKE | 9 | Attack | 3000% | 500s | 5000s | No | Target | always | 0 |
Plasma@MG_NAPALMBEAT | 7 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Plasma@MG_NAPALMBEAT | 7 | Attack | 4000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Plasma@NPC_TELEKINESISATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |