


Viewing Monster
#1613: Metaling
Monster ID | 1613 |
![]() |
Sprite | METALING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling | Custom | Yes | |||||||||||||
iRO Name | Metaling | HP | 4,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 381,600 | Attack | 171~210 | |||||||||||||
Job Experience | 214,800 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Metaling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7325 | ![]() |
Flexible Tube | 100% |
1002 | ![]() |
Iron Ore | 100% |
998 | ![]() |
Iron | 100% |
7126 | ![]() |
Large Jellopy | 100% |
7317 | ![]() |
Rusty Screw | 100% |
13103 | ![]() |
Crimson Bolt | 5% |
7312 | ![]() |
Jubilee | 100% |
18577 | ![]() |
Screw Stuck Head | 1% |
4341 | ![]() |
Metaling Card | 1% |
Monster Skills for “Metaling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Metaling@CR_REFLECTSHIELD | 3 | Attack | 1000% | 0s | 200000s | No | Self | always | 0 |
Metaling@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 |
Metaling@CR_AUTOGUARD | 5 | Chase | 500% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Metaling@RG_STRIPWEAPON | 3 | Attack | 500% | 0s | 10000s | No | Target | always | 0 |
Metaling@MC_MAMMONITE | 5 | Attack | 1000% | 800s | 5000s | Yes | Target | always | 0 |