


Viewing Monster
#1588: Christmas Orc
Monster ID | 1588 |
![]() |
Sprite | ORC_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | |||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 104,400 | Attack | 104~126 | |||||||||||||
Job Experience | 32,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Christmas Orc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 100% |
931 | ![]() |
Orcish Voucher | 100% |
756 | ![]() |
Rough Oridecon | 40% |
7175 | ![]() |
Wrapping Paper | 100% |
1352 | ![]() |
Battle Axe | 10% |
644 | ![]() |
Gift Box | 15% |
7174 | ![]() |
Wrapping Lace | 100% |
4066 | ![]() |
Orc Warrior Card | 1% |
Monster Skills for “Christmas Orc”
No skills found for Christmas Orc.