


Viewing Monster
#1404: Miyabi Doll
Monster ID | 1404 |
![]() |
Sprite | MIYABI_NINGYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Ningyo | Custom | No | |||||||||||||
iRO Name | Miyabi Doll | HP | 6,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 318,000 | Attack | 250~305 | |||||||||||||
Job Experience | 90,600 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,938 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Miyabi Doll Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7152 | ![]() |
Glossy Hair | 100% |
7153 | ![]() |
Worn-out Kimono | 100% |
509 | ![]() |
White Herb | 100% |
1000 | ![]() |
Star Crumb | 100% |
12127 | ![]() |
Professional Cooking Kit | 10% |
13014 | ![]() |
Hakujin | 5% |
1904 | ![]() |
Mandolin | 2% |
4208 | ![]() |
Miyabi Doll Card | 1% |
Monster Skills for “Miyabi Doll”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Miyabi Ningyo@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
Miyabi Ningyo@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 |
Miyabi Ningyo@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Miyabi Ningyo@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 |
Miyabi Ningyo@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | 0 |