


Viewing Monster
#1360: Treasure Chest
Monster ID | 1360 |
![]() |
Sprite | TREASURE_BOX37 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
732 | ![]() |
3carat Diamond | 100% |
608 | ![]() |
Yggdrasil Seed | 100% |
607 | ![]() |
Yggdrasil Berry | 100% |
2504 | ![]() |
Muffler | 100% |
2404 | ![]() |
Shoes | 100% |
2315 | ![]() |
Chain Mail | 100% |
2104 | ![]() |
Buckler | 100% |
616 | ![]() |
Old Card Album | 100% |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.