


Viewing Monster
#1266: Aster
Monster ID | 1266 |
![]() |
Sprite | ASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | Yes | |||||||||||||
iRO Name | Aster | HP | 1,372 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 48,800 | Attack | 56~64 | |||||||||||||
Job Experience | 15,600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Aster Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | ![]() |
Sticky Mucus | 100% |
7013 | ![]() |
Coral Reef | 40% |
1052 | ![]() |
Single Cell | 100% |
508 | ![]() |
Yellow Herb | 100% |
912 | ![]() |
Zargon | 60% |
512 | ![]() |
Apple | 100% |
18685 | ![]() |
Stardust Hairband | 1% |
4247 | ![]() |
Aster Card | 1% |
Monster Skills for “Aster”
No skills found for Aster.