


Viewing Monster
#1238: Piere
Monster ID | 1238 |
![]() |
Sprite | META_PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 48,800 | Attack | 64~75 | |||||||||||||
Job Experience | 15,600 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Piere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | ![]() |
Worm Peeling | 100% |
910 | ![]() |
Garlet | 100% |
938 | ![]() |
Sticky Mucus | 100% |
992 | ![]() |
Wind of Verdure | 15% |
1001 | ![]() |
Star Dust | 5% |
1002 | ![]() |
Iron Ore | 100% |
757 | ![]() |
Rough Elunium | 31% |
4043 | ![]() |
Andre Card | 1% |
Monster Skills for “Piere”
No skills found for Piere.