


Viewing Monster
#1207: Sting
Monster ID | 1207 |
![]() |
Sprite | STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | Yes | |||||||||||||
iRO Name | Sting | HP | 9,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 1,632,400 | Attack | 850~1,032 | |||||||||||||
Job Experience | 594,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | ![]() |
Mud Lump | 100% |
2624 | ![]() |
Glove | 1% |
1003 | ![]() |
Coal | 100% |
997 | ![]() |
Great Nature | 25% |
10007 | ![]() |
Silk Ribbon | 10% |
6213 | ![]() |
Explosive Powder | 100% |
18642 | ![]() |
Scissorhand Model | 1% |
18643 | ![]() |
Rockhand Model | 1% |
18644 | ![]() |
Paperhand Model | 1% |
4226 | ![]() |
Sting Card | 1% |
Monster Skills for “Sting”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sting@AM_POTIONPITCHER | 4 | Idle | 10000% | 0s | 5000s | Yes | Self | mystatuson | hiding |
Sting@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Sting@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Sting@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Sting@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
Sting@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Sting@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Sting@WZ_QUAGMIRE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
Sting@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | No | Target | always | 0 |