


Viewing Monster
#1203: Mysteltainn
Monster ID | 1203 |
![]() |
Sprite | MYSTELTAINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | No | |||||||||||||
iRO Name | Mysteltainn | HP | 33,350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 76 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 2,582,800 | Attack | 1,160~1,440 | |||||||||||||
Job Experience | 1,031,800 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Mysteltainn Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7019 | ![]() |
Loki's Whispers | 1% |
7297 | ![]() |
Biotite | 100% |
1152 | ![]() |
Slayer | 70% |
1155 | ![]() |
Bastard Sword | 40% |
1163 | ![]() |
Claymore | 2% |
999 | ![]() |
Steel | 100% |
984 | ![]() |
Oridecon | 100% |
4207 | ![]() |
Mysteltainn Card | 1% |
Monster Skills for “Mysteltainn”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mysteltainn@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | 0 |
Mysteltainn@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | 0 |
Mysteltainn@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Mysteltainn@NPC_GUIDEDATTACK | 1 | Attack | 500% | 1000s | 20000s | No | Target | always | 0 |
Mysteltainn@NPC_SHIELDBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
Mysteltainn@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Mysteltainn@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 |