


Viewing Monster
#1117: Evil Druid
Monster ID | 1117 |
![]() |
Sprite | EVIL_DRUID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Druid | Custom | Yes | |||||||||||||
iRO Name | Evil Druid | HP | 16,506 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 58 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 1,156,000 | Attack | 420~670 | |||||||||||||
Job Experience | 365,400 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Evil Druid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 | ![]() |
Biretta | 10% |
1615 | ![]() |
Evil Bone Wand | 1% |
2508 | ![]() |
Ragamuffin Manteau | 2% |
1551 | ![]() |
Bible | 10% |
610 | ![]() |
Yggdrasil Leaf | 100% |
7478 | ![]() |
Level 7 Cookbook | 4% |
509 | ![]() |
White Herb | 100% |
30023 | ![]() |
Evil Druid Hat | 1% |
4141 | ![]() |
Evil Druid Card | 1% |
Monster Skills for “Evil Druid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Druid@NPC_BLINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Evil Druid@NPC_BLINDATTACK | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Evil Druid@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Evil Druid@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 |
Evil Druid@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
Evil Druid@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 |
Evil Druid@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Evil Druid@NPC_UNDEADATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | 0 |
Evil Druid@WZ_HEAVENDRIVE | 5 | Attack | 500% | 1200s | 5000s | Yes | Target | always | 0 |
Evil Druid@WZ_HEAVENDRIVE | 5 | Chase | 500% | 1200s | 5000s | Yes | Target | always | 0 |