


Viewing Monster
#1077: Poison Spore
Monster ID | 1077 |
![]() |
Sprite | POISON_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 74,400 | Attack | 89~101 | |||||||||||||
Job Experience | 18,600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | ![]() |
Poison Spore | 100% |
2221 | ![]() |
Hat | 20% |
511 | ![]() |
Green Herb | 100% |
510 | ![]() |
Blue Herb | 60% |
972 | ![]() |
Karvodailnirol | 50% |
921 | ![]() |
Mushroom Spore | 100% |
912 | ![]() |
Zargon | 5% |
4048 | ![]() |
Poison Spore Card | 1% |
Monster Skills for “Poison Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Spore@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Poison Spore@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Poison Spore@NPC_POISON | 3 | Angry | 500% | 800s | 5000s | No | Target | always | 0 |
Poison Spore@NPC_POISONATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | 0 |