


Viewing Monster
#1045: Marc
Monster ID | 1045 |
![]() |
Sprite | MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | Yes | |||||||||||||
iRO Name | Marc | HP | 6,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 36 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 395,200 | Attack | 220~280 | |||||||||||||
Job Experience | 125,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Marc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | ![]() |
Mystic Frozen | 18% |
956 | ![]() |
Gill | 100% |
756 | ![]() |
Rough Oridecon | 95% |
951 | ![]() |
Fin | 100% |
720 | ![]() |
Aquamarine | 10% |
717 | ![]() |
Blue Gemstone | 100% |
509 | ![]() |
White Herb | 100% |
30046 | ![]() |
Marc Hat | 1% |
4105 | ![]() |
Marc Card | 1% |
Monster Skills for “Marc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marc@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
Marc@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Marc@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
Marc@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Marc@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | 0 |
Marc@NPC_STUNATTACK | 2 | Angry | 500% | 1500s | 5000s | No | Target | always | 0 |
Marc@NPC_WATERATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | 0 |